Bundesliga
2023-2024
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
>
23
4
0
68
19
49
73
2
w
d
w
w
l
>
19
3
5
78
33
45
60
3
d
w
w
w
d
>
18
3
6
63
34
29
57
4
l
w
w
w
w
>
15
8
4
55
32
23
53
5
l
w
w
w
d
>
15
5
7
60
32
28
50
6
w
w
l
d
d
>
10
12
6
43
36
7
42
7
w
w
w
w
d
>
9
9
9
44
43
1
36
8
l
d
w
l
w
>
10
6
11
39
48
-9
36
9
w
w
l
l
l
>
9
6
12
45
52
-7
33
10
l
l
l
l
d
>
8
7
13
36
44
-8
31
11
d
l
l
d
d
>
7
9
11
38
47
-9
30
12
d
l
l
w
d
>
8
5
14
25
42
-17
29
13
w
d
d
d
l
>
6
10
11
46
53
-7
28
14
d
l
l
l
w
>
7
7
13
33
44
-11
28
15
l
l
l
l
d
>
5
11
11
32
56
-24
26
16
l
d
l
w
d
>
3
11
13
22
46
-24
20
17
d
l
d
l
d
>
3
10
14
21
48
-27
19
18
d
l
l
l
d
>
2
8
17
28
67
-39
14
- Champions League (Group Stage)
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
Bayer Leverkusen
|
Bayern Munich
|
VfB Stuttgart
|
Borussia Dortmund
|
RB Leipzig
|
Eintracht Frankfurt
|
FC Augsburg
|
SC Freiburg
|
1899 Hoffenheim
|
Werder Bremen
|
FC Heidenheim
|
Union Berlin
|
Borussia Monchengladbach
|
VfL Wolfsburg
|
Vfl Bochum
|
FSV Mainz 05
|
1.FC Köln
|
SV Darmstadt 98
|
||
1 | Bayer Leverkusen | 3–0 | 1–1 | 3–2 | 3–0 | 2–1 | 2–1 | 4–1 | 4–0 | 0–0 | 2–0 | 4–0 | 2–1 | 3–0 | 5–1 | ||||
2 | Bayern Munich | 2–2 | 3–0 | 0–2 | 2–1 | 3–1 | 3–0 | 3–0 | 0–1 | 4–2 | 1–0 | 3–1 | 7–0 | 8–1 | 8–0 | ||||
3 | VfB Stuttgart | 1–1 | 2–1 | 5–2 | 3–0 | 5–0 | 2–3 | 2–0 | 3–3 | 2–0 | 3–1 | 5–0 | 3–1 | 1–1 | 3–1 | ||||
4 | Borussia Dortmund | 0–4 | 2–3 | 3–1 | 3–0 | 2–3 | 1–0 | 2–2 | 4–2 | 4–2 | 1–0 | 3–1 | 1–1 | 1–0 | |||||
5 | RB Leipzig | 2–3 | 2–2 | 5–1 | 0–1 | 3–0 | 3–1 | 3–1 | 2–1 | 2–0 | 2–0 | 0–0 | 0–0 | 6–0 | 2–0 | ||||
6 | Eintracht Frankfurt | 5–1 | 1–2 | 3–3 | 0–0 | 3–1 | 1–1 | 2–0 | 0–0 | 2–1 | 2–2 | 1–1 | 1–0 | 1–1 | 1–0 | ||||
7 | FC Augsburg | 0–1 | 2–3 | 1–1 | 2–2 | 2–1 | 2–1 | 1–1 | 1–0 | 4–4 | 3–2 | 2–2 | 2–1 | 1–1 | 1–2 | ||||
8 | SC Freiburg | 2–3 | 2–2 | 1–3 | 2–4 | 3–3 | 2–0 | 3–2 | 1–0 | 0–0 | 3–3 | 2–1 | 2–0 | 1–1 | |||||
9 | 1899 Hoffenheim | 2–3 | 0–3 | 1–3 | 1–3 | 1–2 | 2–1 | 1–1 | 0–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–3 | |||||
10 | Werder Bremen | 0–3 | 0–4 | 1–2 | 1–1 | 2–2 | 2–0 | 3–1 | 2–3 | 1–2 | 2–0 | 0–2 | 4–0 | 2–1 | 1–1 | ||||
11 | FC Heidenheim | 1–2 | 2–0 | 0–0 | 1–2 | 2–5 | 3–2 | 2–3 | 4–2 | 1–0 | 1–1 | 1–1 | 0–0 | 3–2 | |||||
12 | Union Berlin | 0–3 | 0–2 | 0–3 | 0–3 | 1–1 | 0–2 | 2–1 | 2–2 | 3–1 | 1–0 | 4–1 | 2–0 | 1–0 | |||||
13 | Borussia Monchengladbach | 0–3 | 1–2 | 3–1 | 0–1 | 1–2 | 0–3 | 2–1 | 2–2 | 2–1 | 4–0 | 5–2 | 2–2 | 3–3 | 0–0 | ||||
14 | VfL Wolfsburg | 1–2 | 1–2 | 2–3 | 1–1 | 2–1 | 2–0 | 1–3 | 0–1 | 2–2 | 2–2 | 2–0 | 2–1 | 1–1 | |||||
15 | Vfl Bochum | 3–2 | 1–0 | 1–1 | 1–4 | 1–1 | 1–1 | 1–2 | 1–1 | 3–0 | 1–3 | 3–1 | 2–2 | 1–1 | 2–2 | ||||
16 | FSV Mainz 05 | 0–3 | 1–3 | 1–3 | 2–0 | 1–1 | 1–0 | 0–1 | 0–1 | 0–1 | 1–1 | 1–1 | 1–1 | 2–0 | |||||
17 | 1.FC Köln | 0–2 | 0–1 | 0–2 | 0–4 | 1–5 | 2–0 | 1–1 | 1–3 | 0–1 | 1–1 | 3–1 | 1–2 | 0–0 | |||||
18 | SV Darmstadt 98 | 0–2 | 2–5 | 1–2 | 0–3 | 1–3 | 2–2 | 0–6 | 4–2 | 1–4 | 3–3 | 0–1 | 1–2 | 0–0 | 0–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34